| User | Date | Amount | Method |
|---|---|---|---|
| Roy | 2022-06-30 17:48:36 | $4.1356 | UPI |
| Hokka_loves | 2022-07-01 10:05:14 | $6.0466 | Bank Account |
| Yash7505 | 2022-07-01 10:13:41 | $6.86 | Bank Account |
| ARIJIT | 2022-07-01 10:03:26 | $6.6248 | Bank Account |
| eddy56 | 2022-06-30 16:37:15 | $4.2042 | Paypal |
| raar32 | 2022-06-30 17:47:24 | $22.393 | UPI |
| Ashish1212 | 2022-07-01 17:56:49 | $3.1458 | UPI |
| Ashishsaini | 2022-07-01 17:56:38 | $3.332 | UPI |
| Ashish123 | 2022-07-01 17:56:27 | $5.292 | UPI |
| Aashu | 2022-08-20 16:54:47 | $3.43 | UPI |
| Affu | 2022-07-02 16:46:21 | $2.94 | Paytm |
| Wian | 2022-07-02 16:46:44 | $3.2928 | UPI |
| Satyam4 | 2022-07-01 19:14:28 | $6.9874 | Bank Account |
| Satyam3 | 2022-07-01 19:14:22 | $10.0254 | Bank Account |
| Satyam2 | 2022-07-01 19:14:16 | $5.9192 | Bank Account |
| Alibaba | 2022-07-01 19:14:10 | $9.8294 | Bank Account |
| Mohan01 | 2022-07-01 19:14:05 | $5.2038 | Bank Account |
| Sattu01 | 2022-07-01 19:13:43 | $4.067 | Bank Account |
| Baswakheri | 2022-06-30 11:15:45 | $13.1614 | Bank Account |
| Uday | 2022-06-30 11:16:02 | $6.8208 | Bank Account |
Showing 20 of 8892 records