| User | Date | Amount | Method |
|---|---|---|---|
| king49 | 2022-09-22 08:52:51 | $2.94 | UPI |
| Rana10 | 2022-09-21 15:33:54 | $5.145 | UPI |
| KGF2021 | 2022-09-22 08:44:02 | $9.4374 | Bank Account |
| Ayan2 | 2022-09-22 08:51:57 | $8.6436 | UPI |
| Rocky06 | 2022-09-22 08:50:11 | $5.4292 | UPI |
| Rocket12 | 2022-09-21 09:36:59 | $4.0278 | UPI |
| Redmi_160 | 2022-09-22 08:42:35 | $3.2732 | Bank Account |
| Mann | 2022-09-21 09:41:38 | $9.8 | UPI |
| Babu11 | 2022-09-21 09:39:18 | $3.1556 | UPI |
| Anaa | 2022-09-21 09:38:29 | $3.7338 | UPI |
| Malik500 | 2022-09-21 09:38:03 | $4.802 | UPI |
| yunder | 2022-09-21 04:38:16 | $3.1262 | Paypal |
| Cricket | 2022-09-21 09:32:12 | $4.3806 | UPI |
| Shan99 | 2022-09-21 09:33:16 | $4.802 | UPI |
| Veershourya900 | 2022-09-21 09:34:00 | $4.802 | UPI |
| Zaina | 2022-09-21 09:34:15 | $6.762 | UPI |
| Malikboy | 2022-09-20 16:52:21 | $3.92 | Paytm |
| Ar11 | 2022-09-21 09:40:12 | $5.2332 | UPI |
| kornthon | 2022-09-20 15:30:48 | $13.9356 | Bank Account |
| Wabcash01 | 2022-09-20 16:53:27 | $4.9 | UPI |
Showing 20 of 8892 records