| User | Date | Amount | Method |
|---|---|---|---|
| Arif26 | 2022-10-21 10:36:57 | $3.0968 | UPI |
| Zoyaansari02 | 2022-10-21 10:21:44 | $4.7236 | Bank Account |
| Yuno_Master | 2022-10-21 10:19:05 | $4.1552 | Bank Account |
| Said3 | 2022-10-21 10:38:05 | $2.94 | UPI |
| We | 2022-10-20 10:53:03 | $3.0968 | Bank Account |
| Anshi | 2022-10-20 10:52:55 | $3.1262 | Bank Account |
| thananiphon | 2022-10-22 03:44:36 | $27.5282 | Bank Account |
| Wabcashone | 2022-10-21 10:32:36 | $7.791 | UPI |
| Dey | 2022-10-21 10:31:21 | $3.0674 | UPI |
| Bhagat1234 | 2022-10-19 14:52:51 | $18.3456 | UPI |
| Arun123 | 2022-10-19 14:51:00 | $11.123 | UPI |
| Ajju170 | 2022-10-19 14:42:42 | $5.292 | Bank Account |
| Anujkumar | 2022-10-19 14:43:53 | $5.1744 | UPI |
| Abhi12 | 2022-10-19 14:50:35 | $7.448 | Bank Account |
| Ajju09902 | 2022-10-19 14:42:58 | $15.1802 | Bank Account |
| Dehradun | 2022-10-19 14:51:24 | $6.6346 | Bank Account |
| Uday | 2022-10-19 14:52:13 | $4.2924 | Bank Account |
| KGF2 | 2022-10-19 14:51:52 | $3.234 | Bank Account |
| Ajju12 | 2022-10-19 14:43:18 | $5.782 | UPI |
| Bidi_loves | 2022-10-19 15:08:42 | $3.0478 | UPI |
Showing 20 of 8892 records