| User | Date | Amount | Method |
|---|---|---|---|
| Riyaz | 2022-10-31 05:49:48 | $11.3386 | UPI |
| Ritik | 2022-10-31 05:49:43 | $21.7364 | UPI |
| FERI_WALA | 2022-10-30 11:17:43 | $3.3124 | UPI |
| Kh70 | 2022-10-30 11:16:33 | $3.92 | Paytm |
| Rockstar2311 | 2022-10-30 11:14:46 | $3.185 | UPI |
| Heer01 | 2022-10-30 02:33:54 | $3.8318 | UPI |
| Gada04 | 2022-10-29 11:15:10 | $3.43 | UPI |
| Gada03 | 2022-10-29 11:15:05 | $3.626 | UPI |
| Gada02 | 2022-10-29 11:15:00 | $3.038 | UPI |
| Ishaan5 | 2022-10-29 11:49:59 | $5.4488 | Bank Account |
| KGF | 2022-10-29 11:19:32 | $19.894 | UPI |
| raar32 | 2022-10-29 11:18:23 | $14.7196 | UPI |
| Shivank1414 | 2022-10-29 11:48:11 | $3.1458 | Bank Account |
| Shivank12345 | 2022-10-29 11:46:51 | $4.3806 | Bank Account |
| Shivank2425 | 2022-10-29 11:46:38 | $3.0478 | Bank Account |
| Zayn786 | 2022-10-29 11:43:53 | $9.68828 | Bank Account |
| Rocky05 | 2022-10-29 11:43:21 | $5.4096 | Bank Account |
| Suhaib0796 | 2022-10-29 11:42:47 | $11.2994 | Bank Account |
| Yuno_King | 2022-10-29 11:42:14 | $24.1178 | Bank Account |
| KGF5 | 2022-10-29 11:41:43 | $5.488 | Bank Account |
Showing 20 of 8892 records