| User | Date | Amount | Method |
|---|---|---|---|
| Powerpoint | 2022-11-05 15:33:56 | $12.9752 | UPI |
| Mannat | 2022-11-05 15:33:26 | $10.0058 | UPI |
| Emtihan | 2022-11-05 15:32:56 | $10.4664 | UPI |
| Momdon | 2022-11-05 15:32:20 | $9.9372 | UPI |
| Jadu2 | 2022-11-05 15:31:45 | $8.0262 | UPI |
| Khushbu | 2022-11-05 15:31:16 | $13.1614 | UPI |
| Babajani | 2022-11-05 15:30:39 | $6.8502 | UPI |
| Different | 2022-11-05 15:30:32 | $34.3 | UPI |
| 0000000001 | 2022-11-05 09:18:21 | $5.2626 | UPI |
| Ronaldo | 2022-11-05 09:19:18 | $3.1164 | UPI |
| Dey | 2022-11-05 09:17:14 | $2.9498 | UPI |
| Robert2829 | 2022-11-05 09:13:37 | $4.2728 | UPI |
| Justnow | 2022-11-05 09:13:05 | $5.0372 | UPI |
| Sanamre | 2022-11-06 02:47:08 | $3.7828 | Bank Account |
| Leong | 2022-11-05 09:12:37 | $3.773 | UPI |
| Leonard | 2022-11-05 08:20:32 | $3.3026 | Bank Account |
| Hewlett | 2022-11-05 08:16:24 | $4.0866 | Bank Account |
| Stevenparker | 2022-11-05 08:20:25 | $3.3124 | Bank Account |
| UK17H | 2022-11-05 08:15:55 | $5.0666 | Bank Account |
| thananiphon | 2022-11-05 05:55:22 | $10.4664 | Bank Account |
Showing 20 of 8892 records